Description
Specifications
| Sub Brand | Natural Wonder |
| Season Use | Multi-Season |
| Time Release | Fast/Slow-Release |
| Active Ingredient | Feather Meal, Fishbone Meal, Bone Meal, Alfalfa Meal, Potassium Sulfate, Kelp Meal, Rock Phosphate and Kelp Flour |
| Brand Name | Dr. Earth |
| Fertilizer Analysis (N-P-K) | 5-5-2 |
| Container Size | 4 |
| Application Frequency | 2 Months |
| Organic | Yes |
| Packaging Type | Bagged |
| Product Type | Plant Food |
| Concentrated | No |
| Coverage Area | 60 |
| For Hydroponic Use | No |
| Plant Type | Fruits |
| Plant Name | Apple, Citrus, Peaches |
| Product Form | Granules |









