Description
Specifications
| Max. area per battery charge AP 300 S | 0.11 acre |
| Grass catcher box volume | 14.5 gal |
| Device weight without battery | 66.1 lb |
| Cutting height | 1.2 – 3.9 in |
| Front wheel diameter | 7.5 in |
| Cutting Width | 20.1 in |
| Rated speed of sweeping attachment | 2700 rpm |
| Max. area per battery charge AP 200 S | 0.07 acre |
| Max. device height | 42.5 in |
| Recommended battery | AP 300.0 P |
| Vibration uncertainty K | 3.0 ft/s² |
| Vibration, guide bar, ahw | 5,90551182 ft/s² |
| Device width without attachments | 22.4 in |
| Drive | 2,0 – 4,5 km/h |
| Max. area per battery charge AP 500 S | 0.13 acre |
| Battery discharge | sequentially |
| Rear wheel diameter | 8.5 in |
| Max. area per battery charge AP 200 | 0.07 acre |
| Cordless power system | ALLPRO/AP |









